Language analysis for the 10. January 2020
Counter-ID #21767
Data Overview
Browser language | Visitors | Share |
English | 3 | 27,27% |
Russisch | 3 | 27,27% |
German | 2 | 18,18% |
Chinese | 1 | 9,09% |
Czech | 1 | 9,09% |
Spanisch | 1 | 9,09% |
Browser language | Visitors | Share |
English | 3 | 27,27% |
Russisch | 3 | 27,27% |
German | 2 | 18,18% |
Chinese | 1 | 9,09% |
Czech | 1 | 9,09% |
Spanisch | 1 | 9,09% |
© 2014 - 2024 ImCounter.com - The fastest Counter on the internet!