Looking back on the last 24 hours

Counter-ID #1 - 'Fastcounter'

Data Overview
Time of day Visitors Impressions Ø PI
Tuesday, 05.12.2023
05:00 - 06:00 24 31 1,29
06:00 - 07:00 33 94 2,85
07:00 - 08:00 34 64 1,88
08:00 - 09:00 44 103 2,34
09:00 - 10:00 52 157 3,02
10:00 - 11:00 39 81 2,08
11:00 - 12:00 39 62 1,59
12:00 - 13:00 39 65 1,67
13:00 - 14:00 0 0 0
14:00 - 15:00 0 0 0
15:00 - 16:00 0 0 0
16:00 - 17:00 0 0 0
17:00 - 18:00 0 0 0
18:00 - 19:00 0 0 0
19:00 - 20:00 0 0 0
20:00 - 21:00 0 0 0
21:00 - 22:00 0 0 0
22:00 - 23:00 0 0 0
23:00 - 00:00 0 0 0
Wednesday, 06.12.2023
00:00 - 01:00 0 0 0
01:00 - 02:00 0 0 0
02:00 - 03:00 0 0 0
03:00 - 04:00 0 0 0
04:00 - 05:00 0 0 0
05:00 - 06:00 22 36 1,64
  326 693 2,13