Operating system analysis for the 19. July 2019
Counter-ID #15708 - 'www.spieltreff-spandau.de'
Data Overview
| Operating system | Visitors | Share |
| Windows 7 | 5 | 55,56% |
| Linux | 2 | 22,22% |
| iOS (iPad) | 1 | 11,11% |
| iOS (iPhone) | 1 | 11,11% |
| Operating system | Visitors | Share |
| Windows 7 | 5 | 55,56% |
| Linux | 2 | 22,22% |
| iOS (iPad) | 1 | 11,11% |
| iOS (iPhone) | 1 | 11,11% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!