Looking back on the last 24 hours

Counter-ID #15769 - 'www.hochzeitszeitung-mal-anders.de'

Data Overview
Time of day Visitors Impressions Ø PI
Saturday, 27.04.2024
Sunday, 28.04.2024
00:00 - 01:00 12 63 5,25
01:00 - 02:00 5 5 1,00
02:00 - 03:00 3 3 1,00
03:00 - 04:00 3 3 1,00
04:00 - 05:00 1 1 1,00
05:00 - 06:00 1 1 1,00
06:00 - 07:00 4 4 1,00
07:00 - 08:00 3 3 1,00
08:00 - 09:00 10 16 1,60
09:00 - 10:00 8 83 10,38
10:00 - 11:00 7 15 2,14
11:00 - 12:00 10 16 1,60
12:00 - 13:00 8 42 5,25
13:00 - 14:00 5 14 2,80
14:00 - 15:00 3 30 10,00
15:00 - 16:00 9 17 1,89
16:00 - 17:00 5 21 4,20
17:00 - 18:00 16 29 1,81
18:00 - 19:00 8 9 1,13
19:00 - 20:00 7 26 3,71
20:00 - 21:00 1 22 22,00
21:00 - 22:00 10 39 3,90
22:00 - 23:00 8 16 2,00
23:00 - 00:00 6 7 1,17
Sunday, 28.04.2024
00:00 - 01:00 5 7 1,40
  158 492 3,11