Screen analysis for the 20. May 2023
Counter-ID #18893 - 'www.starhaus.ch'
Data Overview
| Resolution | Visitors | Share |
| 800x600 | 4 | 44,44% |
| 1280x742 | 1 | 11,11% |
| 1440x900 | 1 | 11,11% |
| 2560x1440 | 1 | 11,11% |
| 390x844 | 1 | 11,11% |
| 393x852 | 1 | 11,11% |
| Resolution | Visitors | Share |
| 800x600 | 4 | 44,44% |
| 1280x742 | 1 | 11,11% |
| 1440x900 | 1 | 11,11% |
| 2560x1440 | 1 | 11,11% |
| 390x844 | 1 | 11,11% |
| 393x852 | 1 | 11,11% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!