Screen analysis for the 01. February 2026
Counter-ID #21849
Data Overview
| Resolution | Visitors | Share |
| 800x600 | 4 | 40,00% |
| 1024x1024 | 1 | 10,00% |
| 1440x900 | 1 | 10,00% |
| 1512x982 | 1 | 10,00% |
| 2560x1440 | 1 | 10,00% |
| 393x852 | 1 | 10,00% |
| 412x732 | 1 | 10,00% |
| Resolution | Visitors | Share |
| 800x600 | 4 | 40,00% |
| 1024x1024 | 1 | 10,00% |
| 1440x900 | 1 | 10,00% |
| 1512x982 | 1 | 10,00% |
| 2560x1440 | 1 | 10,00% |
| 393x852 | 1 | 10,00% |
| 412x732 | 1 | 10,00% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!