Screen analysis for the 05. October 2022
Counter-ID #24481 - 'www.vossis-haus-sonnenschein.de'
Data Overview
| Resolution | Visitors | Share |
| 1920x1080 | 2 | 33,33% |
| 1536x864 | 1 | 16,67% |
| 1728x1117 | 1 | 16,67% |
| 339x753 | 1 | 16,67% |
| 375x667 | 1 | 16,67% |
| Resolution | Visitors | Share |
| 1920x1080 | 2 | 33,33% |
| 1536x864 | 1 | 16,67% |
| 1728x1117 | 1 | 16,67% |
| 339x753 | 1 | 16,67% |
| 375x667 | 1 | 16,67% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!