Screen analysis for the 09. October 2022
Counter-ID #24481 - 'www.vossis-haus-sonnenschein.de'
Data Overview
| Resolution | Visitors | Share |
| 1024x768 | 1 | 20,00% |
| 1280x720 | 1 | 20,00% |
| 1920x1080 | 1 | 20,00% |
| 414x896 | 1 | 20,00% |
| 428x926 | 1 | 20,00% |
| Resolution | Visitors | Share |
| 1024x768 | 1 | 20,00% |
| 1280x720 | 1 | 20,00% |
| 1920x1080 | 1 | 20,00% |
| 414x896 | 1 | 20,00% |
| 428x926 | 1 | 20,00% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!