Screen analysis for the 21. January 2022
Counter-ID #26841
Data Overview
| Resolution | Visitors | Share |
| 2560x1440 | 2 | 22,22% |
| 800x600 | 2 | 22,22% |
| 1024x576 | 1 | 11,11% |
| 360x640 | 1 | 11,11% |
| 360x760 | 1 | 11,11% |
| 375x667 | 1 | 11,11% |
| 412x915 | 1 | 11,11% |
| Resolution | Visitors | Share |
| 2560x1440 | 2 | 22,22% |
| 800x600 | 2 | 22,22% |
| 1024x576 | 1 | 11,11% |
| 360x640 | 1 | 11,11% |
| 360x760 | 1 | 11,11% |
| 375x667 | 1 | 11,11% |
| 412x915 | 1 | 11,11% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!