Referrer analysis for the 04. January 2023
Counter-ID #27402
Data Overview
| Referrer | Visitors | Share |
| google.com | 13 | 61,90% |
| google.de | 4 | 19,05% |
| bing.com | 1 | 4,76% |
| google.ch | 1 | 4,76% |
| lens.google.com | 1 | 4,76% |
| m.facebook.com | 1 | 4,76% |
| Referrer | Visitors | Share |
| google.com | 13 | 61,90% |
| google.de | 4 | 19,05% |
| bing.com | 1 | 4,76% |
| google.ch | 1 | 4,76% |
| lens.google.com | 1 | 4,76% |
| m.facebook.com | 1 | 4,76% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!