Screen analysis for the 04. October 2022
Counter-ID #27402
Data Overview
| Resolution | Visitors | Share |
| 375x667 | 2 | 22,22% |
| 390x844 | 2 | 22,22% |
| 1024x1024 | 1 | 11,11% |
| 1280x720 | 1 | 11,11% |
| 1920x1080 | 1 | 11,11% |
| 2294x960 | 1 | 11,11% |
| 412x732 | 1 | 11,11% |
| Resolution | Visitors | Share |
| 375x667 | 2 | 22,22% |
| 390x844 | 2 | 22,22% |
| 1024x1024 | 1 | 11,11% |
| 1280x720 | 1 | 11,11% |
| 1920x1080 | 1 | 11,11% |
| 2294x960 | 1 | 11,11% |
| 412x732 | 1 | 11,11% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!