Operating system analysis for the 01. February 2026
Counter-ID #27617 - 'www.tafel-woerth.de/'
Data Overview
| Operating system | Visitors | Share |
| Android | 7 | 26,92% |
| iOS (iPhone) | 7 | 26,92% |
| MacOS | 6 | 23,08% |
| Windows 10 | 6 | 23,08% |
| Operating system | Visitors | Share |
| Android | 7 | 26,92% |
| iOS (iPhone) | 7 | 26,92% |
| MacOS | 6 | 23,08% |
| Windows 10 | 6 | 23,08% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!