Screen analysis for the 26. April 2025
Counter-ID #29012 - 'www.marxforschung.de'
Data Overview
| Resolution | Visitors | Share |
| 800x600 | 19 | 76,00% |
| 1463x915 | 2 | 8,00% |
| 1024x768 | 1 | 4,00% |
| 360x780 | 1 | 4,00% |
| 390x844 | 1 | 4,00% |
| 412x732 | 1 | 4,00% |
| Resolution | Visitors | Share |
| 800x600 | 19 | 76,00% |
| 1463x915 | 2 | 8,00% |
| 1024x768 | 1 | 4,00% |
| 360x780 | 1 | 4,00% |
| 390x844 | 1 | 4,00% |
| 412x732 | 1 | 4,00% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!