Operating system analysis for the 02. February 2026
Counter-ID #29012 - 'www.marxforschung.de'
Data Overview
| Operating system | Visitors | Share |
| Windows 10 | 21 | 56,76% |
| Android | 7 | 18,92% |
| MacOS | 7 | 18,92% |
| iOS (iPhone) | 2 | 5,41% |
| Operating system | Visitors | Share |
| Windows 10 | 21 | 56,76% |
| Android | 7 | 18,92% |
| MacOS | 7 | 18,92% |
| iOS (iPhone) | 2 | 5,41% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!