Operating system analysis for the 19. October 2023
Counter-ID #35607 - 'https://www.infofakt.de'
Data Overview
| Operating system | Visitors | Share |
| Android | 336 | 95,73% |
| Windows 10 | 11 | 3,13% |
| Googlebot | 2 | 0,57% |
| iOS (iPhone) | 2 | 0,57% |
| Operating system | Visitors | Share |
| Android | 336 | 95,73% |
| Windows 10 | 11 | 3,13% |
| Googlebot | 2 | 0,57% |
| iOS (iPhone) | 2 | 0,57% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!