Screen analysis for the 19. October 2022
Counter-ID #36704
Data Overview
| Resolution | Visitors | Share |
| 1920x1080 | 2 | 22,22% |
| 800x600 | 2 | 22,22% |
| 1280x1024 | 1 | 11,11% |
| 2560x1440 | 1 | 11,11% |
| 320x568 | 1 | 11,11% |
| 414x736 | 1 | 11,11% |
| 810x1080 | 1 | 11,11% |
| Resolution | Visitors | Share |
| 1920x1080 | 2 | 22,22% |
| 800x600 | 2 | 22,22% |
| 1280x1024 | 1 | 11,11% |
| 2560x1440 | 1 | 11,11% |
| 320x568 | 1 | 11,11% |
| 414x736 | 1 | 11,11% |
| 810x1080 | 1 | 11,11% |
© 2014 - 2025 ImCounter.com - The fastest Counter on the internet!