Screen analysis for the 23. October 2022
Counter-ID #36704
Data Overview
| Resolution | Visitors | Share |
| 375x667 | 3 | 33,33% |
| 1280x720 | 1 | 11,11% |
| 1500x1000 | 1 | 11,11% |
| 1600x1600 | 1 | 11,11% |
| 390x844 | 1 | 11,11% |
| 412x892 | 1 | 11,11% |
| 834x1194 | 1 | 11,11% |
| Resolution | Visitors | Share |
| 375x667 | 3 | 33,33% |
| 1280x720 | 1 | 11,11% |
| 1500x1000 | 1 | 11,11% |
| 1600x1600 | 1 | 11,11% |
| 390x844 | 1 | 11,11% |
| 412x892 | 1 | 11,11% |
| 834x1194 | 1 | 11,11% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!