Screen analysis for the 22. January 2024
Counter-ID #39443
Data Overview
| Resolution | Visitors | Share |
| 1024x1024 | 3 | 30,00% |
| 1536x864 | 2 | 20,00% |
| 2752x1152 | 1 | 10,00% |
| 360x800 | 1 | 10,00% |
| 390x844 | 1 | 10,00% |
| 412x892 | 1 | 10,00% |
| 768x1024 | 1 | 10,00% |
| Resolution | Visitors | Share |
| 1024x1024 | 3 | 30,00% |
| 1536x864 | 2 | 20,00% |
| 2752x1152 | 1 | 10,00% |
| 360x800 | 1 | 10,00% |
| 390x844 | 1 | 10,00% |
| 412x892 | 1 | 10,00% |
| 768x1024 | 1 | 10,00% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!