Looking back on the last 24 hours

Counter-ID #39715

Data Overview
Time of day Visitors Impressions Ø PI
Monday, 09.02.2026
06:00 - 07:00 17 29 1,71
07:00 - 08:00 26 40 1,54
08:00 - 09:00 33 55 1,67
09:00 - 10:00 32 63 1,97
10:00 - 11:00 27 58 2,15
11:00 - 12:00 34 72 2,12
12:00 - 13:00 28 70 2,50
13:00 - 14:00 31 98 3,16
14:00 - 15:00 21 66 3,14
15:00 - 16:00 27 66 2,44
16:00 - 17:00 27 100 3,70
17:00 - 18:00 32 82 2,56
18:00 - 19:00 31 86 2,77
19:00 - 20:00 27 72 2,67
20:00 - 21:00 23 68 2,96
21:00 - 22:00 13 55 4,23
22:00 - 23:00 17 66 3,88
23:00 - 00:00 14 55 3,93
Tuesday, 10.02.2026
00:00 - 01:00 36 38 1,06
01:00 - 02:00 25 35 1,40
02:00 - 03:00 11 24 2,18
03:00 - 04:00 11 21 1,91
04:00 - 05:00 15 24 1,60
05:00 - 06:00 25 39 1,56
06:00 - 07:00 12 17 1,42
  595 1.399 2,35