Screen analysis for the 02. April 2024
Counter-ID #40104
Data Overview
| Resolution | Visitors | Share |
| 1920x1080 | 6 | 42,86% |
| 800x600 | 3 | 21,43% |
| 1024x1366 | 1 | 7,14% |
| 1366x768 | 1 | 7,14% |
| 324x702 | 1 | 7,14% |
| 375x667 | 1 | 7,14% |
| 390x844 | 1 | 7,14% |
| Resolution | Visitors | Share |
| 1920x1080 | 6 | 42,86% |
| 800x600 | 3 | 21,43% |
| 1024x1366 | 1 | 7,14% |
| 1366x768 | 1 | 7,14% |
| 324x702 | 1 | 7,14% |
| 375x667 | 1 | 7,14% |
| 390x844 | 1 | 7,14% |
© 2014 - 2025 ImCounter.com - The fastest Counter on the internet!