Screen analysis for the 02. October 2023
Counter-ID #40104
Data Overview
| Resolution | Visitors | Share |
| 800x600 | 2 | 28,57% |
| 1366x768 | 1 | 14,29% |
| 1440x900 | 1 | 14,29% |
| 1707x1067 | 1 | 14,29% |
| 712x1138 | 1 | 14,29% |
| 820x1180 | 1 | 14,29% |
| Resolution | Visitors | Share |
| 800x600 | 2 | 28,57% |
| 1366x768 | 1 | 14,29% |
| 1440x900 | 1 | 14,29% |
| 1707x1067 | 1 | 14,29% |
| 712x1138 | 1 | 14,29% |
| 820x1180 | 1 | 14,29% |
© 2014 - 2025 ImCounter.com - The fastest Counter on the internet!