Screen analysis for the 26. January 2026
Counter-ID #40104
Data Overview
| Resolution | Visitors | Share |
| 800x600 | 12 | 50,00% |
| 1280x1200 | 5 | 20,83% |
| 1024x1024 | 2 | 8,33% |
| 1920x890 | 2 | 8,33% |
| 1366x768 | 1 | 4,17% |
| 1560x1040 | 1 | 4,17% |
| 393x852 | 1 | 4,17% |
| Resolution | Visitors | Share |
| 800x600 | 12 | 50,00% |
| 1280x1200 | 5 | 20,83% |
| 1024x1024 | 2 | 8,33% |
| 1920x890 | 2 | 8,33% |
| 1366x768 | 1 | 4,17% |
| 1560x1040 | 1 | 4,17% |
| 393x852 | 1 | 4,17% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!