Screen analysis for the 28. January 2026
Counter-ID #40104
Data Overview
| Resolution | Visitors | Share |
| 1280x1200 | 21 | 56,76% |
| 800x600 | 11 | 29,73% |
| 1024x1024 | 2 | 5,41% |
| 1143x643 | 1 | 2,70% |
| 1280x720 | 1 | 2,70% |
| 768x1024 | 1 | 2,70% |
| Resolution | Visitors | Share |
| 1280x1200 | 21 | 56,76% |
| 800x600 | 11 | 29,73% |
| 1024x1024 | 2 | 5,41% |
| 1143x643 | 1 | 2,70% |
| 1280x720 | 1 | 2,70% |
| 768x1024 | 1 | 2,70% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!