Operating system analysis for the 12. February 2026
Counter-ID #40611 - 'https://friedenstein-openair.de'
Data Overview
| Operating system | Visitors | Share |
| Android | 12 | 36,36% |
| Windows 10 | 12 | 36,36% |
| iOS (iPhone) | 6 | 18,18% |
| MacOS | 3 | 9,09% |
| Operating system | Visitors | Share |
| Android | 12 | 36,36% |
| Windows 10 | 12 | 36,36% |
| iOS (iPhone) | 6 | 18,18% |
| MacOS | 3 | 9,09% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!