Operating system analysis for the 20. September 2024
Counter-ID #40611 - 'https://friedenstein-openair.de'
Data Overview
| Operating system | Visitors | Share |
| Android | 11 | 44,00% |
| iOS (iPhone) | 9 | 36,00% |
| Windows 10 | 4 | 16,00% |
| MacOS | 1 | 4,00% |
| Operating system | Visitors | Share |
| Android | 11 | 44,00% |
| iOS (iPhone) | 9 | 36,00% |
| Windows 10 | 4 | 16,00% |
| MacOS | 1 | 4,00% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!