Screen analysis for the 02. October 2024
Counter-ID #41947
Data Overview
| Resolution | Visitors | Share |
| 390x844 | 2 | 25,00% |
| 1280x720 | 1 | 12,50% |
| 1512x982 | 1 | 12,50% |
| 1536x864 | 1 | 12,50% |
| 1920x1080 | 1 | 12,50% |
| 414x896 | 1 | 12,50% |
| 430x932 | 1 | 12,50% |
| Resolution | Visitors | Share |
| 390x844 | 2 | 25,00% |
| 1280x720 | 1 | 12,50% |
| 1512x982 | 1 | 12,50% |
| 1536x864 | 1 | 12,50% |
| 1920x1080 | 1 | 12,50% |
| 414x896 | 1 | 12,50% |
| 430x932 | 1 | 12,50% |
© 2014 - 2025 ImCounter.com - The fastest Counter on the internet!