Screen analysis for the 20. February 2024
Counter-ID #42100
Data Overview
| Resolution | Visitors | Share |
| 1920x1080 | 2 | 22,22% |
| 360x800 | 2 | 22,22% |
| 1700x1000 | 1 | 11,11% |
| 342x741 | 1 | 11,11% |
| 360x760 | 1 | 11,11% |
| 412x915 | 1 | 11,11% |
| 428x926 | 1 | 11,11% |
| Resolution | Visitors | Share |
| 1920x1080 | 2 | 22,22% |
| 360x800 | 2 | 22,22% |
| 1700x1000 | 1 | 11,11% |
| 342x741 | 1 | 11,11% |
| 360x760 | 1 | 11,11% |
| 412x915 | 1 | 11,11% |
| 428x926 | 1 | 11,11% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!