Screen analysis for the 12. October 2024
Counter-ID #42158
Data Overview
| Resolution | Visitors | Share |
| 393x873 | 4 | 28,57% |
| 1024x1024 | 3 | 21,43% |
| 800x600 | 3 | 21,43% |
| 390x844 | 2 | 14,29% |
| 1680x1050 | 1 | 7,14% |
| 360x780 | 1 | 7,14% |
| Resolution | Visitors | Share |
| 393x873 | 4 | 28,57% |
| 1024x1024 | 3 | 21,43% |
| 800x600 | 3 | 21,43% |
| 390x844 | 2 | 14,29% |
| 1680x1050 | 1 | 7,14% |
| 360x780 | 1 | 7,14% |
© 2014 - 2025 ImCounter.com - The fastest Counter on the internet!