Screen analysis for the 22. October 2025
Counter-ID #42158
Data Overview
| Resolution | Visitors | Share |
| 1024x1024 | 2 | 25,00% |
| 384x832 | 1 | 12,50% |
| 412x732 | 1 | 12,50% |
| 412x892 | 1 | 12,50% |
| 412x924 | 1 | 12,50% |
| 800x1334 | 1 | 12,50% |
| 800x600 | 1 | 12,50% |
| Resolution | Visitors | Share |
| 1024x1024 | 2 | 25,00% |
| 384x832 | 1 | 12,50% |
| 412x732 | 1 | 12,50% |
| 412x892 | 1 | 12,50% |
| 412x924 | 1 | 12,50% |
| 800x1334 | 1 | 12,50% |
| 800x600 | 1 | 12,50% |
© 2014 - 2025 ImCounter.com - The fastest Counter on the internet!