Screen analysis for the 10. January 2026
Counter-ID #42289
Data Overview
| Resolution | Visitors | Share |
| 800x600 | 7 | 41,18% |
| 1920x1080 | 4 | 23,53% |
| 320x693 | 2 | 11,76% |
| 1760x990 | 1 | 5,88% |
| 2560x1440 | 1 | 5,88% |
| 412x732 | 1 | 5,88% |
| 610x976 | 1 | 5,88% |
| Resolution | Visitors | Share |
| 800x600 | 7 | 41,18% |
| 1920x1080 | 4 | 23,53% |
| 320x693 | 2 | 11,76% |
| 1760x990 | 1 | 5,88% |
| 2560x1440 | 1 | 5,88% |
| 412x732 | 1 | 5,88% |
| 610x976 | 1 | 5,88% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!