Screen analysis for the 02. January 2026
Counter-ID #42332
Data Overview
| Resolution | Visitors | Share |
| 1920x1080 | 2 | 22,22% |
| 412x892 | 2 | 22,22% |
| 1024x1024 | 1 | 11,11% |
| 1366x854 | 1 | 11,11% |
| 320x693 | 1 | 11,11% |
| 412x915 | 1 | 11,11% |
| 800x600 | 1 | 11,11% |
| Resolution | Visitors | Share |
| 1920x1080 | 2 | 22,22% |
| 412x892 | 2 | 22,22% |
| 1024x1024 | 1 | 11,11% |
| 1366x854 | 1 | 11,11% |
| 320x693 | 1 | 11,11% |
| 412x915 | 1 | 11,11% |
| 800x600 | 1 | 11,11% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!