Screen analysis for the 16. October 2024
Counter-ID #42332
Data Overview
| Resolution | Visitors | Share |
| 360x780 | 2 | 28,57% |
| 1249x703 | 1 | 14,29% |
| 1920x1080 | 1 | 14,29% |
| 339x735 | 1 | 14,29% |
| 375x667 | 1 | 14,29% |
| 375x812 | 1 | 14,29% |
| Resolution | Visitors | Share |
| 360x780 | 2 | 28,57% |
| 1249x703 | 1 | 14,29% |
| 1920x1080 | 1 | 14,29% |
| 339x735 | 1 | 14,29% |
| 375x667 | 1 | 14,29% |
| 375x812 | 1 | 14,29% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!