Screen analysis for the 10. October 2024
Counter-ID #42835
Data Overview
| Resolution | Visitors | Share |
| 1920x1080 | 5 | 38,46% |
| 1920x890 | 2 | 15,38% |
| 800x600 | 2 | 15,38% |
| 1280x1024 | 1 | 7,69% |
| 1280x720 | 1 | 7,69% |
| 1365x720 | 1 | 7,69% |
| 1440x900 | 1 | 7,69% |
| Resolution | Visitors | Share |
| 1920x1080 | 5 | 38,46% |
| 1920x890 | 2 | 15,38% |
| 800x600 | 2 | 15,38% |
| 1280x1024 | 1 | 7,69% |
| 1280x720 | 1 | 7,69% |
| 1365x720 | 1 | 7,69% |
| 1440x900 | 1 | 7,69% |
© 2014 - 2025 ImCounter.com - The fastest Counter on the internet!