Operating system analysis for the 24. February 2025
Counter-ID #42848
Data Overview
| Operating system | Visitors | Share |
| Windows 10 | 8 | 53,33% |
| iOS (iPhone) | 3 | 20,00% |
| Android | 2 | 13,33% |
| Chrome OS | 1 | 6,67% |
| Linux | 1 | 6,67% |
| Operating system | Visitors | Share |
| Windows 10 | 8 | 53,33% |
| iOS (iPhone) | 3 | 20,00% |
| Android | 2 | 13,33% |
| Chrome OS | 1 | 6,67% |
| Linux | 1 | 6,67% |
© 2014 - 2025 ImCounter.com - The fastest Counter on the internet!