Screen analysis for the 11. October 2024
Counter-ID #42865
Data Overview
| Resolution | Visitors | Share |
| 390x844 | 2 | 22,22% |
| 393x852 | 2 | 22,22% |
| 1024x1366 | 1 | 11,11% |
| 1470x956 | 1 | 11,11% |
| 1920x1080 | 1 | 11,11% |
| 432x960 | 1 | 11,11% |
| 800x600 | 1 | 11,11% |
| Resolution | Visitors | Share |
| 390x844 | 2 | 22,22% |
| 393x852 | 2 | 22,22% |
| 1024x1366 | 1 | 11,11% |
| 1470x956 | 1 | 11,11% |
| 1920x1080 | 1 | 11,11% |
| 432x960 | 1 | 11,11% |
| 800x600 | 1 | 11,11% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!