Looking back on the last 24 hours

Counter-ID #43053

Data Overview
Time of day Visitors Impressions Ø PI
Monday, 09.02.2026
04:00 - 05:00 1 4 4,00
05:00 - 06:00 0 0 0
06:00 - 07:00 1 2 2,00
07:00 - 08:00 0 1 0
08:00 - 09:00 3 3 1,00
09:00 - 10:00 4 6 1,50
10:00 - 11:00 16 25 1,56
11:00 - 12:00 92 131 1,42
12:00 - 13:00 439 522 1,19
13:00 - 14:00 406 473 1,17
14:00 - 15:00 301 342 1,14
15:00 - 16:00 260 300 1,15
16:00 - 17:00 219 260 1,19
17:00 - 18:00 165 187 1,13
18:00 - 19:00 133 147 1,11
19:00 - 20:00 172 203 1,18
20:00 - 21:00 146 184 1,26
21:00 - 22:00 107 140 1,31
22:00 - 23:00 101 118 1,17
23:00 - 00:00 76 82 1,08
Tuesday, 10.02.2026
00:00 - 01:00 53 58 1,09
01:00 - 02:00 31 33 1,06
02:00 - 03:00 20 21 1,05
03:00 - 04:00 26 29 1,12
04:00 - 05:00 13 13 1,00
  2.785 3.284 1,18