Screen analysis for the 21. December 2024
Counter-ID #43402
Data Overview
| Resolution | Visitors | Share |
| 1920x1080 | 3 | 33,33% |
| 1366x768 | 1 | 11,11% |
| 1440x900 | 1 | 11,11% |
| 1920x890 | 1 | 11,11% |
| 339x697 | 1 | 11,11% |
| 360x640 | 1 | 11,11% |
| 360x800 | 1 | 11,11% |
| Resolution | Visitors | Share |
| 1920x1080 | 3 | 33,33% |
| 1366x768 | 1 | 11,11% |
| 1440x900 | 1 | 11,11% |
| 1920x890 | 1 | 11,11% |
| 339x697 | 1 | 11,11% |
| 360x640 | 1 | 11,11% |
| 360x800 | 1 | 11,11% |
© 2014 - 2025 ImCounter.com - The fastest Counter on the internet!