Operating system analysis for the 02. January 2025
Counter-ID #43909
Data Overview
| Operating system | Visitors | Share |
| Android | 11 | 57,89% |
| Windows 10 | 3 | 15,79% |
| Facebook Crawler | 2 | 10,53% |
| iOS (iPhone) | 2 | 10,53% |
| Linux | 1 | 5,26% |
| Operating system | Visitors | Share |
| Android | 11 | 57,89% |
| Windows 10 | 3 | 15,79% |
| Facebook Crawler | 2 | 10,53% |
| iOS (iPhone) | 2 | 10,53% |
| Linux | 1 | 5,26% |
© 2014 - 2025 ImCounter.com - The fastest Counter on the internet!