Screen analysis for the 02. January 2026
Counter-ID #44012
Data Overview
| Resolution | Visitors | Share |
| 384x832 | 2 | 22,22% |
| 800x600 | 2 | 22,22% |
| 1787x1005 | 1 | 11,11% |
| 1920x1080 | 1 | 11,11% |
| 360x780 | 1 | 11,11% |
| 390x844 | 1 | 11,11% |
| 412x732 | 1 | 11,11% |
| Resolution | Visitors | Share |
| 384x832 | 2 | 22,22% |
| 800x600 | 2 | 22,22% |
| 1787x1005 | 1 | 11,11% |
| 1920x1080 | 1 | 11,11% |
| 360x780 | 1 | 11,11% |
| 390x844 | 1 | 11,11% |
| 412x732 | 1 | 11,11% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!