Operating system analysis for the 04. June 2025
Counter-ID #44037 - 'www.anhaengercenter-wolfsburg.de'
Data Overview
| Operating system | Visitors | Share |
| Windows 10 | 6 | 50,00% |
| Android | 4 | 33,33% |
| Linux | 1 | 8,33% |
| iOS (iPhone) | 1 | 8,33% |
| Operating system | Visitors | Share |
| Windows 10 | 6 | 50,00% |
| Android | 4 | 33,33% |
| Linux | 1 | 8,33% |
| iOS (iPhone) | 1 | 8,33% |
© 2014 - 2025 ImCounter.com - The fastest Counter on the internet!