Screen analysis for the 06. January 2026
Counter-ID #44372
Data Overview
| Resolution | Visitors | Share |
| 390x844 | 2 | 22,22% |
| 412x915 | 2 | 22,22% |
| 1229x692 | 1 | 11,11% |
| 320x714 | 1 | 11,11% |
| 412x732 | 1 | 11,11% |
| 412x869 | 1 | 11,11% |
| 414x896 | 1 | 11,11% |
| Resolution | Visitors | Share |
| 390x844 | 2 | 22,22% |
| 412x915 | 2 | 22,22% |
| 1229x692 | 1 | 11,11% |
| 320x714 | 1 | 11,11% |
| 412x732 | 1 | 11,11% |
| 412x869 | 1 | 11,11% |
| 414x896 | 1 | 11,11% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!