Screen analysis for the 20. December 2025
Counter-ID #44815
Data Overview
| Resolution | Visitors | Share |
| 1000x720 | 3 | 33,33% |
| 1366x768 | 1 | 11,11% |
| 1728x1117 | 1 | 11,11% |
| 360x780 | 1 | 11,11% |
| 376x835 | 1 | 11,11% |
| 390x844 | 1 | 11,11% |
| 412x732 | 1 | 11,11% |
| Resolution | Visitors | Share |
| 1000x720 | 3 | 33,33% |
| 1366x768 | 1 | 11,11% |
| 1728x1117 | 1 | 11,11% |
| 360x780 | 1 | 11,11% |
| 376x835 | 1 | 11,11% |
| 390x844 | 1 | 11,11% |
| 412x732 | 1 | 11,11% |
© 2014 - 2025 ImCounter.com - The fastest Counter on the internet!