Screen analysis for the 10. January 2026
Counter-ID #45138
Data Overview
| Resolution | Visitors | Share |
| 1920x1080 | 2 | 25,00% |
| 1280x800 | 1 | 12,50% |
| 1512x982 | 1 | 12,50% |
| 393x852 | 1 | 12,50% |
| 412x732 | 1 | 12,50% |
| 414x896 | 1 | 12,50% |
| 800x1280 | 1 | 12,50% |
| Resolution | Visitors | Share |
| 1920x1080 | 2 | 25,00% |
| 1280x800 | 1 | 12,50% |
| 1512x982 | 1 | 12,50% |
| 393x852 | 1 | 12,50% |
| 412x732 | 1 | 12,50% |
| 414x896 | 1 | 12,50% |
| 800x1280 | 1 | 12,50% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!