Operating system analysis for the 12. May 2022
Counter-ID #4522 - 'www.Hypermoney.de'
Data Overview
| Operating system | Visitors | Share |
| Windows 10 | 22 | 56,41% |
| MacOS | 8 | 20,51% |
| iOS (iPhone) | 8 | 20,51% |
| Android | 1 | 2,56% |
| Operating system | Visitors | Share |
| Windows 10 | 22 | 56,41% |
| MacOS | 8 | 20,51% |
| iOS (iPhone) | 8 | 20,51% |
| Android | 1 | 2,56% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!