Operating system analysis for the 23. July 2022
Counter-ID #4522 - 'www.Hypermoney.de'
Data Overview
| Operating system | Visitors | Share |
| Windows 10 | 24 | 52,17% |
| MacOS | 12 | 26,09% |
| Android | 6 | 13,04% |
| iOS (iPhone) | 4 | 8,70% |
| Operating system | Visitors | Share |
| Windows 10 | 24 | 52,17% |
| MacOS | 12 | 26,09% |
| Android | 6 | 13,04% |
| iOS (iPhone) | 4 | 8,70% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!