Operating system analysis for the 25. July 2022
Counter-ID #4522 - 'www.Hypermoney.de'
Data Overview
| Operating system | Visitors | Share |
| Windows 10 | 32 | 56,14% |
| MacOS | 10 | 17,54% |
| Android | 8 | 14,04% |
| iOS (iPhone) | 7 | 12,28% |
| Operating system | Visitors | Share |
| Windows 10 | 32 | 56,14% |
| MacOS | 10 | 17,54% |
| Android | 8 | 14,04% |
| iOS (iPhone) | 7 | 12,28% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!