Operating system analysis for the 27. October 2022
Counter-ID #4522 - 'www.Hypermoney.de'
Data Overview
| Operating system | Visitors | Share |
| Windows 10 | 33 | 45,83% |
| MacOS | 21 | 29,17% |
| Android | 12 | 16,67% |
| iOS (iPhone) | 6 | 8,33% |
| Operating system | Visitors | Share |
| Windows 10 | 33 | 45,83% |
| MacOS | 21 | 29,17% |
| Android | 12 | 16,67% |
| iOS (iPhone) | 6 | 8,33% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!