Operating system analysis for the 28. May 2022
Counter-ID #4522 - 'www.Hypermoney.de'
Data Overview
| Operating system | Visitors | Share |
| Windows 10 | 17 | 50,00% |
| MacOS | 9 | 26,47% |
| iOS (iPhone) | 7 | 20,59% |
| Android | 1 | 2,94% |
| Operating system | Visitors | Share |
| Windows 10 | 17 | 50,00% |
| MacOS | 9 | 26,47% |
| iOS (iPhone) | 7 | 20,59% |
| Android | 1 | 2,94% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!