Screen analysis for the 20. February 2026
Counter-ID #45738
Data Overview
| Resolution | Visitors | Share |
| 1440x900 | 4 | 30,77% |
| 1600x1200 | 2 | 15,38% |
| 400x400 | 2 | 15,38% |
| 412x732 | 2 | 15,38% |
| 1920x1080 | 1 | 7,69% |
| 375x812 | 1 | 7,69% |
| 376x835 | 1 | 7,69% |
| Resolution | Visitors | Share |
| 1440x900 | 4 | 30,77% |
| 1600x1200 | 2 | 15,38% |
| 400x400 | 2 | 15,38% |
| 412x732 | 2 | 15,38% |
| 1920x1080 | 1 | 7,69% |
| 375x812 | 1 | 7,69% |
| 376x835 | 1 | 7,69% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!