Screen analysis for the 04. October 2024
Counter-ID #42332
Data Overview
| Resolution | Visitors | Share |
| 393x852 | 4 | 40,00% |
| 1920x1200 | 1 | 10,00% |
| 402x874 | 1 | 10,00% |
| 412x846 | 1 | 10,00% |
| 744x1133 | 1 | 10,00% |
| 768x1024 | 1 | 10,00% |
| 800x600 | 1 | 10,00% |
| Resolution | Visitors | Share |
| 393x852 | 4 | 40,00% |
| 1920x1200 | 1 | 10,00% |
| 402x874 | 1 | 10,00% |
| 412x846 | 1 | 10,00% |
| 744x1133 | 1 | 10,00% |
| 768x1024 | 1 | 10,00% |
| 800x600 | 1 | 10,00% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!